5-Year Strategic Plan (2025-2029)
BlockGators Army Advertising Network & BGA Poker Ecosystem
2019-2024
11/18 completed (61%)
Completed2025
0/18 completed (0%)
Active2026
0/16 completed (0%)
Upcoming2027
0/16 completed (0%)
Upcoming2028
0/16 completed (0%)
Upcoming2029
0/14 completed (0%)
Upcoming| Metric | Year 1 (2025) | Year 2 (2026) | Year 3 (2027) | Year 4 (2028) | Year 5 (2029) |
|---|---|---|---|---|---|
| Registered Users | 100 | 200 | 400 | 800 | 1000 |
| Daily Active Users | 25 | 50 | 100 | 200 | 250 |
| BGAT Holders | 100 | 1000 | 5000 | 10000 | 25000 |
| Token Price Target | $0.01 | $0.05 | $0.25 | $1.00 | $5.00 |
| Monthly Volume | $500 | $1K | $2.5K | $5K | $10K |
| Platform Revenue | $1K/mo | $2.5K/mo | $5K/mo | $10K/mo | $15K/mo |
Token ID:
BZzqCsbnArPgnTAvAHchPeauWpB1T73Jq6zzm5ejaafR